Products
- Grow Bags[4]
- Packaging Bags[1]
- Nonwoven Fabric[8]
- Mats & Pads[1]
- Geotextiles[4]
- Geomembranes[6]
- Water Treatment[1]
Contact Us
- Contact Person : Ms. Zhang Amy
- Company Name : Yangzhou Blue Geotextile Co., Ltd.
- Tel : 86-0514-83267429,13952565836
- Fax : 86-0514-83267429
- Address : Jiangsu,Yangzhou City,38 Packaging factory,Pudong road,Yizheng city,JIangsu province,China
- Country/Region : China
- Zip : 211400
fabric grow bags
Product Detailed
Related Categories:Grow Bags
1.Light weight
2.Easy to care for and transport
3.Attractive , strong and long lasting
4.Eco-friendly,Biodegradable
Introduction:
1. nursery pot
2. Grow bags---
Take care of vegetable root. Especially for solanaceae plants (Tomato, potato, yam, sugar beets etc.)
and other edible plants.3. Tree root control bags.4. Aquatic plant container.
Material: Non-woven PET (polyester) fabricAppearance: circle and cuboid planting bags
Advantage of Used as flower pot
Advantage of Used as grow bag for vegetable
Advantage of Used as tree root control bags
We are a professional manufacturing company . Resonable prices, short production time and satisfactory after-sales service.
please look at the blew:
Model | Top(mm)dia | High(mm) | Bottow(mm)dia | Volume/L | U.S. gallons |
ZLM-30x25 | 300 | 250 | 300 | 17.66L | 4.67 |
ZLM-35x30 | 350 | 300 | 350 | 28.85 | 7.62 |
ZLM-40x35 | 400 | 350 | 400 | 43.96L | 11.60 |
ZLM-45x40 | 450 | 400 | 450 | 63.59L | 16.80 |
ZLM-50x40 | 500 | 400 | 500 | 78.50L | 20.74 |
ZLM-50x45 | 500 | 450 | 500 | 88.32L | 23.33 |
ZLM-60x45 | 600 | 450 | 600 | 127.17L | 33.60 |
ZLM-60x50 | 600 | 500 | 600 | 141.30L | 37.33 |
ZLM-70x50 | 700 | 500 | 700 | 192.33L | 50.81 |
ZLM-70x60 | 700 | 600 | 700 | 230.80L | 60.98 |
ZLM-80x60 | 800 | 600 | 800 | 301.44L | 79.64 |
ZLM-80x70 | 800 | 700 | 800 | 351.68L | 92.91 |
ZLM-90x70 | 900 | 700 | 900 | 445.10L | 117.60 |
ZLM-90x80 | 900 | 800 | 900 | 508.68L | 134.39 |
ZLM-100x80 | 1000 | 800 | 1000 | 628.00L | 165.92 |
ZLM-100x90 | 1000 | 900 | 1000 | 706.50L | 186.66 |
ZLM-110x90 | 1100 | 900 | 1100 | 845.87L | 223.48 |
ZLM-110x100 | 1100 | 1000 | 1100 | 949.85L | 250.95 |
ZLM-120x100 | 1200 | 1000 | 1200 | 1130.40L | 298.65 |
ZLM-120x110 | 1200 | 1100 | 1200 | 1243.44L | 328.52 |
ZLM-130x110 | 1300 | 1100 | 1300 | 1459.31L | 385.55 |
ZLM-130x120 | 1300 | 1200 | 1300 | 1591.98L | 420.60 |
ZLM-140x120 | 1400 | 1200 | 1400 | 1846.32L | 487.80 |
ZLM-140x130 | 1400 | 1300 | 1400 | 2000.18L | 528.45 |
ZLM-150x130 | 1500 | 1300 | 1500 | 2296.12L | 606.63 |
fabric grow bags
Other products